<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automatic Car Hire &#187; economy</title>
	<atom:link href="http://www.automaticcarhire.co.uk/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automaticcarhire.co.uk</link>
	<description>Just Guaranteed Automatic Car Rental</description>
	<lastBuildDate>Mon, 12 Jul 2010 10:58:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fuel Economy</title>
		<link>http://www.automaticcarhire.co.uk/car-hire/fuel-economy/</link>
		<comments>http://www.automaticcarhire.co.uk/car-hire/fuel-economy/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 11:58:09 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Car Hire]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.automaticcarhire.co.uk/?p=171</guid>
		<description><![CDATA[<p>Fuel Economy of cars can be measured in many forms for c02 per km to miles per gallon but in today&#8217;s climate it all comes down to cost. The UK government has launched a new service for you to browse the full car market to see on a number of different measurements the most Eco <p>Continue reading <a href="http://www.automaticcarhire.co.uk/car-hire/fuel-economy/">Fuel Economy</a></p>]]></description>
		<wfw:commentRss>http://www.automaticcarhire.co.uk/car-hire/fuel-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Economy Car Hire</title>
		<link>http://www.automaticcarhire.co.uk/car-hire/automatic-economy/</link>
		<comments>http://www.automaticcarhire.co.uk/car-hire/automatic-economy/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 10:25:40 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Car Hire]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">http://www.automaticcarhire.co.uk/?p=168</guid>
		<description><![CDATA[<p>Super Mini Automatic Car Hire &#8211; it is hard to say but you can rent them here!
Ten years ago you would be looking at a compact sized car to get an automatic gearbox. Anything smaller would be underpowered for an automatic gearbox, so what has changed?</p>
<p>Back then the only automatic gearbox available for smaller cars <p>Continue reading <a href="http://www.automaticcarhire.co.uk/car-hire/automatic-economy/">Automatic Economy Car Hire</a></p>]]></description>
		<wfw:commentRss>http://www.automaticcarhire.co.uk/car-hire/automatic-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Hire Sizes</title>
		<link>http://www.automaticcarhire.co.uk/tips/car-hire-sizes/</link>
		<comments>http://www.automaticcarhire.co.uk/tips/car-hire-sizes/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Hire]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.automaticcarhire.co.uk/?p=166</guid>
		<description><![CDATA[<p>Example Cars
Although example cars are given by our suppliers you could get a similar vehicle in the same category. The vehicle classification is made along passenger and luggage capacity which is very close along the range. You can appreciate that a supplier fleet although biased towards a single manufacturer will always have a wide range <p>Continue reading <a href="http://www.automaticcarhire.co.uk/tips/car-hire-sizes/">Car Hire Sizes</a></p>]]></description>
		<wfw:commentRss>http://www.automaticcarhire.co.uk/tips/car-hire-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Hire Engine</title>
		<link>http://www.automaticcarhire.co.uk/car-hire/engine/</link>
		<comments>http://www.automaticcarhire.co.uk/car-hire/engine/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 12:34:05 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Car Hire]]></category>
		<category><![CDATA[1.1]]></category>
		<category><![CDATA[1.3]]></category>
		<category><![CDATA[1.6]]></category>
		<category><![CDATA[1.8]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[hire]]></category>

		<guid isPermaLink="false">http://www.automaticcarhire.co.uk/?p=164</guid>
		<description><![CDATA[<p>Car Hire Engine sizes and examples
For Unleaded hire cars &#8211; Diesel rental cars will of course have higher sized engines in each class.</p>
<p>Car Hire 1.1 Engine</p>
<p>Budget sized car &#8211;  Engine sizes of 900cc to 1.1 litre</p>
<p>Example car &#8211; Chevrolet Matiz</p>
<p></p>
<p>Car Hire 1.2 Engine</p>
<p>Economy sized car &#8211; Engine sizes of 1.1 &#8211; 1.2 litre</p>
<p>Example car <p>Continue reading <a href="http://www.automaticcarhire.co.uk/car-hire/engine/">Car Hire Engine</a></p>]]></description>
		<wfw:commentRss>http://www.automaticcarhire.co.uk/car-hire/engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Automatic Car Hire</title>
		<link>http://www.automaticcarhire.co.uk/autos/economy-automatic-car-hire/</link>
		<comments>http://www.automaticcarhire.co.uk/autos/economy-automatic-car-hire/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 19:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automatics]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hire]]></category>

		<guid isPermaLink="false">http://www.automaticcarhire.co.uk/?p=43</guid>
		<description><![CDATA[<p>It is Cheaper than you thought to upgrade to an automatic with Automatic Car Hire.</p>
<p>We only search guaranteed automatic vehicles on this site but we checked the cost of the lowest priced manual economy against it compariable automatic in four top destinations.</p>
<p></p>
<p></p>
<p>Sample Data &#8211; Pick up: 10/09/08 Drop off:17/10/08</p>
Malaga Airport
<p>Economy Manual : ₤90.14</p>
<p>Economy Automatic : <p>Continue reading <a href="http://www.automaticcarhire.co.uk/autos/economy-automatic-car-hire/">Economy Automatic Car Hire</a></p>]]></description>
		<wfw:commentRss>http://www.automaticcarhire.co.uk/autos/economy-automatic-car-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
